Descriptive Statistics | |||
Mean | Std. Deviation | N | |
SQRT Harga Saham | 17,6235 | 10,07077 | 59 |
SQRT DAR | ,6408 | ,17347 | 59 |
SQRT ROA | ,2327 | ,14239 | 59 |
SQRT NPM | ,2832 | ,17229 | 59 |
SQRT Assets Turn Over Ratio | ,9668 | ,55551 | 59 |
Correlations | ||||||
SQRT Harga Saham | SQRT DAR | SQRT ROA | SQRT NPM | SQRT Assets Turn Over Ratio | ||
Pearson Correlation | SQRT Harga Saham | 1,000 | ,197 | ,323 | ,055 | ,153 |
SQRT DAR | ,197 | 1,000 | ,348 | -,133 | ,532 | |
SQRT ROA | ,323 | ,348 | 1,000 | ,455 | ,372 | |
SQRT NPM | ,055 | -,133 | ,455 | 1,000 | -,438 | |
SQRT Assets Turn Over Ratio | ,153 | ,532 | ,372 | -,438 | 1,000 | |
Sig. (1-tailed) | SQRT Harga Saham | . | ,068 | ,006 | ,339 | ,124 |
SQRT DAR | ,068 | . | ,003 | ,157 | ,000 | |
SQRT ROA | ,006 | ,003 | . | ,000 | ,002 | |
SQRT NPM | ,339 | ,157 | ,000 | . | ,000 | |
SQRT Assets Turn Over Ratio | ,124 | ,000 | ,002 | ,000 | . | |
N | SQRT Harga Saham | 59 | 59 | 59 | 59 | 59 |
SQRT DAR | 59 | 59 | 59 | 59 | 59 | |
SQRT ROA | 59 | 59 | 59 | 59 | 59 | |
SQRT NPM | 59 | 59 | 59 | 59 | 59 | |
SQRT Assets Turn Over Ratio | 59 | 59 | 59 | 59 | 59 |
Variables Entered/Removed | |||
Model | Variables Entered | Variables Removed | Method |
1 | SQRT Assets Turn Over Ratio, SQRT ROA, SQRT DAR, SQRT NPMa | . | Enter |
a. All requested variables entered. |
Model Summaryb | ||||||||||
Model | R | R Square | Adjusted R Square | Std. Error of the Estimate | Change Statistics | Durbin-Watson | ||||
R Square Change | F Change | df1 | df2 | Sig. F Change | ||||||
1 | ,354a | ,125 | ,060 | 9,76299 | ,125 | 1,929 | 4 | 54 | ,119 | 2,271 |
a. Predictors: (Constant), SQRT Assets Turn Over Ratio, SQRT ROA, SQRT DAR, SQRT NPM | ||||||||||
b. Dependent Variable: SQRT Harga Saham |
ANOVAb | ||||||
Model | Sum of Squares | df | Mean Square | F | Sig. | |
1 | Regression | 735,319 | 4 | 183,830 | 1,929 | ,119a |
Residual | 5147,066 | 54 | 95,316 | |||
Total | 5882,385 | 58 | ||||
a. Predictors: (Constant), SQRT Assets Turn Over Ratio, SQRT ROA, SQRT DAR, SQRT NPM | ||||||
b. Dependent Variable: SQRT Harga Saham |
Coefficientsa | |||||||||||
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | Correlations | Collinearity Statistics | |||||
B | Std. Error | Beta | Zero-order | Partial | Part | Tolerance | VIF | ||||
1 | (Constant) | 12,486 | 6,160 | 2,027 | ,048 | ||||||
SQRT DAR | 5,683 | 8,890 | ,098 | ,639 | ,525 | ,197 | ,087 | ,081 | ,691 | 1,447 | |
SQRT ROA | 30,033 | 14,572 | ,425 | 2,061 | ,044 | ,323 | ,270 | ,262 | ,382 | 2,620 | |
SQRT NPM | -10,845 | 12,314 | -,186 | -,881 | ,382 | ,055 | -,119 | -,112 | ,365 | 2,739 | |
SQRT Assets Turn Over Ratio | -2,506 | 3,871 | -,138 | -,647 | ,520 | ,153 | -,088 | -,082 | ,355 | 2,814 | |
a. Dependent Variable: SQRT Harga Saham |
Collinearity Diagnosticsa | ||||||||
Model | Dimension | Eigenvalue | Condition Index | Variance Proportions | ||||
(Constant) | SQRT DAR | SQRT ROA | SQRT NPM | SQRT Assets Turn Over Ratio | ||||
1 | 1 | 4,390 | 1,000 | ,00 | ,00 | ,00 | ,00 | ,00 |
2 | ,382 | 3,388 | ,00 | ,00 | ,00 | ,14 | ,09 | |
3 | ,165 | 5,158 | ,07 | ,03 | ,37 | ,00 | ,02 | |
4 | ,039 | 10,634 | ,00 | ,46 | ,30 | ,42 | ,75 | |
5 | ,024 | 13,554 | ,93 | ,51 | ,32 | ,43 | ,14 | |
a. Dependent Variable: SQRT Harga Saham |
Casewise Diagnosticsa | ||||
Case Number | Std. Residual | SQRT Harga Saham | Predicted Value | Residual |
21 | 2,690 | 46,42 | 20,1567 | 26,26532 |
44 | 2,823 | 53,06 | 25,4989 | 27,55766 |
a. Dependent Variable: SQRT Harga Saham |
Residuals Statisticsa | |||||
Minimum | Maximum | Mean | Std. Deviation | N | |
Predicted Value | 11,5214 | 29,1723 | 17,6235 | 3,56061 | 59 |
Std. Predicted Value | -1,714 | 3,243 | ,000 | 1,000 | 59 |
Standard Error of Predicted Value | 1,556 | 5,913 | 2,660 | 1,009 | 59 |
Adjusted Predicted Value | 11,7190 | 34,9789 | 17,8324 | 3,94834 | 59 |
Residual | -22,92727 | 27,55766 | ,00000 | 9,42032 | 59 |
Std. Residual | -2,348 | 2,823 | ,000 | ,965 | 59 |
Stud. Residual | -2,629 | 3,011 | -,010 | 1,011 | 59 |
Deleted Residual | -28,73394 | 31,36460 | -,20890 | 10,35813 | 59 |
Stud. Deleted Residual | -2,789 | 3,271 | -,006 | 1,043 | 59 |
Mahal. Distance | ,490 | 20,294 | 3,932 | 4,127 | 59 |
Cook's Distance | ,000 | ,350 | ,021 | ,057 | 59 |
Centered Leverage Value | ,008 | ,350 | ,068 | ,071 | 59 |
a. Dependent Variable: SQRT Harga Saham |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar